<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; 100-down</title>
	<atom:link href="http://getoutofdebt.org/tag/100-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>American Express to Cut 7,000 Jobs. Experience The Freedom Of Joblessness.</title>
		<link>http://getoutofdebt.org/2887/american-express-to-cut-7000-jobs</link>
		<comments>http://getoutofdebt.org/2887/american-express-to-cut-7000-jobs#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:30:53 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[100-down]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[and-scale]]></category>
		<category><![CDATA[automobile-dealerships]]></category>
		<category><![CDATA[back-its]]></category>
		<category><![CDATA[bargaining]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business units]]></category>
		<category><![CDATA[clinch-the]]></category>
		<category><![CDATA[cut-some]]></category>
		<category><![CDATA[cut-staffing]]></category>
		<category><![CDATA[deals-are]]></category>
		<category><![CDATA[financial services sector]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[growth opportunities]]></category>
		<category><![CDATA[investment-spending-]]></category>
		<category><![CDATA[its-work]]></category>
		<category><![CDATA[kenneth]]></category>
		<category><![CDATA[management level]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[open positions]]></category>
		<category><![CDATA[past-few]]></category>
		<category><![CDATA[priorities-and]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[put-about]]></category>
		<category><![CDATA[reduce-compensation]]></category>
		<category><![CDATA[rewards programs]]></category>
		<category><![CDATA[salary increases]]></category>
		<category><![CDATA[selective growth]]></category>
		<category><![CDATA[severance]]></category>
		<category><![CDATA[staff groups]]></category>
		<category><![CDATA[staffing-levels]]></category>
		<category><![CDATA[substantial investments]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[worldwide workforce]]></category>
		<category><![CDATA[your-good]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=2887</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>As part of a reengineering plan, American Express plans to cut some 7,000 jobs, or about 10% of its work force, the company said Thursday morning. The company will cut staffing levels, reduce compensation, lower operating costs, and scale back its investment spending. &#34;We've been engaged for the past few months in an intensive, companywide review of priorities and staffing levels,&#34; said Kenneth</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/2887/american-express-to-cut-7000-jobs">American Express to Cut 7,000 Jobs. Experience The Freedom Of Joblessness.</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/2887/american-express-to-cut-7000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 10/19 queries in 0.040 seconds using apc
Object Caching 628/680 objects using apc
Content Delivery Network via cdn.getoutofdebt.org

Served from: getoutofdebt.org @ 2012-02-12 07:03:56 -->
