<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; credit card defaults</title>
	<atom:link href="http://getoutofdebt.org/tag/credit-card-defaults/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>81,312 Foreclosures in September. More Than Just a Number.</title>
		<link>http://getoutofdebt.org/1956/81312-foreclosures-in-september-more-than-just-a-number</link>
		<comments>http://getoutofdebt.org/1956/81312-foreclosures-in-september-more-than-just-a-number#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:33:28 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[credit card balance]]></category>
		<category><![CDATA[credit card defaults]]></category>
		<category><![CDATA[delinquent mortgages]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan guarantees]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage terms]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[train wreck]]></category>
		<category><![CDATA[treasury department]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=1956</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Well the September foreclosure figures are out from RealtyTrac. And while we can look at the big, really big number and compare it to foreclosures a year ago that does not give a real understanding of the fear and loss experienced by over 81,000 families that month. Maybe there is some hope headed down the [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/1956/81312-foreclosures-in-september-more-than-just-a-number">81,312 Foreclosures in September. More Than Just a Number.</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/1956/81312-foreclosures-in-september-more-than-just-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Debt Articles Worth Reading</title>
		<link>http://getoutofdebt.org/5363/current-debt-articles-worth-reading</link>
		<comments>http://getoutofdebt.org/5363/current-debt-articles-worth-reading#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:40:00 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[credit card defaults]]></category>
		<category><![CDATA[dependent society]]></category>
		<category><![CDATA[mortgage terms]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=5363</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Here are some current articles worth reading. Yes, You Can Live With Less Plastic Excerpt: If cash is now king, could Americans who give up credit cards live like royalty? Being forced to live entirely within your means may make you feel rich in a way, but trying to get along in the modern world [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/5363/current-debt-articles-worth-reading">Current Debt Articles Worth Reading</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/5363/current-debt-articles-worth-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 12/44 queries in 0.054 seconds using apc
Object Caching 830/897 objects using apc
Content Delivery Network via cdn.getoutofdebt.org

Served from: getoutofdebt.org @ 2012-02-12 17:35:21 -->
