<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; News</title>
	<atom:link href="http://getoutofdebt.org/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Claims of Fraud by Debt Relief Companies Soaring</title>
		<link>http://getoutofdebt.org/2202/claims-of-debt-fraud-soaring-palm-beach-post</link>
		<comments>http://getoutofdebt.org/2202/claims-of-debt-fraud-soaring-palm-beach-post#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:28:40 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[and-came]]></category>
		<category><![CDATA[average-client]]></category>
		<category><![CDATA[bank credit card debt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy credit card]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[christian-livermore]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[debt relief company]]></category>
		<category><![CDATA[debt settlement company]]></category>
		<category><![CDATA[debt-fraud]]></category>
		<category><![CDATA[for-her]]></category>
		<category><![CDATA[help-at-the]]></category>
		<category><![CDATA[her-with]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lump-sum-payment]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[times-herald-]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[ykt]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=2202</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p> Claims of debt fraud soaring Palm Beach Post,&#160; United States&#160;- 2 hours ago As for her credit card debt , the company &#34;made a couple of calls&#34; and came back to her with a proposal to make a reduced, lump-sum payment of $5000 - an ... </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/2202/claims-of-debt-fraud-soaring-palm-beach-post">Claims of Fraud by Debt Relief Companies Soaring</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/2202/claims-of-debt-fraud-soaring-palm-beach-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout Plan Wants to Push More Credit On Overloaded Consumers</title>
		<link>http://getoutofdebt.org/2200/bailout-plan-to-perpetuate-our-house-of-cards-times-herald-record</link>
		<comments>http://getoutofdebt.org/2200/bailout-plan-to-perpetuate-our-house-of-cards-times-herald-record#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:39:16 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[average-client]]></category>
		<category><![CDATA[bank credit card debt]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[help-at-the]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[perpetuate-our]]></category>
		<category><![CDATA[times-herald-]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=2200</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p> Bailout plan to perpetuate our house of cards Times Herald-Record,&#160;NY&#160;- 56 minutes ago By Christian Livermore The average client who seeks help at the Consumer Credit Counseling Service of Central New York has $47000 in credit card debt and ... </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/2200/bailout-plan-to-perpetuate-our-house-of-cards-times-herald-record">Bailout Plan Wants to Push More Credit On Overloaded Consumers</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/2200/bailout-plan-to-perpetuate-our-house-of-cards-times-herald-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Government’s Financial Bailout Going To Help You Get Out Of &#8230; &#8211; WebWire</title>
		<link>http://getoutofdebt.org/1926/is-the-government%e2%80%99s-financial-bailout-going-to-help-you-get-out-of-webwire</link>
		<comments>http://getoutofdebt.org/1926/is-the-government%e2%80%99s-financial-bailout-going-to-help-you-get-out-of-webwire#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:39:39 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[blaine]]></category>
		<category><![CDATA[deserted]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[unless]]></category>
		<category><![CDATA[webwire]]></category>
		<category><![CDATA[youve]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/1926/is-the-government%e2%80%99s-financial-bailout-going-to-help-you-get-out-of-webwire</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Blaine, Washington - Unless you’ve been hiding under a rock or stranded on a deserted island for the last month, you’ve no doubt been hearing all the talk about the big financial bailout that the US Government is giving to the banking system and ...</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/1926/is-the-government%e2%80%99s-financial-bailout-going-to-help-you-get-out-of-webwire">Is The Government’s Financial Bailout Going To Help You Get Out Of &#8230; &#8211; WebWire</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/1926/is-the-government%e2%80%99s-financial-bailout-going-to-help-you-get-out-of-webwire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expect Tidal Wave Of Limit Reductions and Credit Card Closures to Hit Before Christmas</title>
		<link>http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas</link>
		<comments>http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:50:42 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card purchases]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card issuers]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[getoutofdebt]]></category>
		<category><![CDATA[gettin]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hardware store]]></category>
		<category><![CDATA[hardware stores]]></category>
		<category><![CDATA[hating life]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hock]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[joust]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[minimum payment]]></category>
		<category><![CDATA[minimum payments]]></category>
		<category><![CDATA[mon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[noticing-increase]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plastic-money]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[thu]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[which]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[worries]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=3264</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Yesterday I wrote about a little old hardware store that had noticed an increase in card purchases over cash. That&#8217;s not a good sign if people are using plastic more for routine things and especially in this environment of credit card issuers reducing credit limits, raising interest rates and closing cards. You see, the credit [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas">Expect Tidal Wave Of Limit Reductions and Credit Card Closures to Hit Before Christmas</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Living (too) Large?</title>
		<link>http://getoutofdebt.org/2203/living-too-large-lancaster-newspapers</link>
		<comments>http://getoutofdebt.org/2203/living-too-large-lancaster-newspapers#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:22:13 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[and-came]]></category>
		<category><![CDATA[average-client]]></category>
		<category><![CDATA[bank credit card debt]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[christian-livermore]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit consolidate]]></category>
		<category><![CDATA[has-mounted]]></category>
		<category><![CDATA[help-at-the]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[household-carries]]></category>
		<category><![CDATA[household-debt]]></category>
		<category><![CDATA[incomes-have]]></category>
		<category><![CDATA[lancaster-newspapers]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[times-herald-]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=2203</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p> Living (too) large? Lancaster Newspapers,&#160;PA&#160;- 2 hours ago The average American household carries a credit card debt of more than $8000. According to The New York Times, as household debt has mounted, incomes have ... </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/2203/living-too-large-lancaster-newspapers">Living (too) Large?</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/2203/living-too-large-lancaster-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get out of debt with Citibank</title>
		<link>http://getoutofdebt.org/1928/how-to-get-out-of-debt-with-citibank</link>
		<comments>http://getoutofdebt.org/1928/how-to-get-out-of-debt-with-citibank#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:14:46 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[a-great-balance]]></category>
		<category><![CDATA[anz-personal-loan]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[best-personal-loans]]></category>
		<category><![CDATA[citibank-personal-loan]]></category>
		<category><![CDATA[citibank-personal-loans]]></category>
		<category><![CDATA[consolidate credit card]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit card debt relief]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal-loan]]></category>
		<category><![CDATA[personal-loans]]></category>
		<category><![CDATA[st-george-car-loan]]></category>
		<category><![CDATA[st-george-personal-loan]]></category>
		<category><![CDATA[suncorp-personal-loan]]></category>
		<category><![CDATA[transfer-deal-]]></category>
		<category><![CDATA[wizard-car-loan]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/1928/how-to-get-out-of-debt-with-citibank</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Citibank has a great new offer if you are looking to consolidate your debts with the Citibank Personal Credit personal loan.</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/1928/how-to-get-out-of-debt-with-citibank">How to get out of debt with Citibank</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/1928/how-to-get-out-of-debt-with-citibank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 12/47 queries in 0.145 seconds using apc
Object Caching 1655/1887 objects using apc
Content Delivery Network via cdn.getoutofdebt.org

Served from: getoutofdebt.org @ 2012-02-12 04:27:13 -->
