<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; poll</title>
	<atom:link href="http://getoutofdebt.org/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey Says Even Big Majority of Republican Voters Want More Financial Regulation</title>
		<link>http://getoutofdebt.org/29078/survey-says-even-big-majority-of-republican-voters-want-more-financial-regulation</link>
		<comments>http://getoutofdebt.org/29078/survey-says-even-big-majority-of-republican-voters-want-more-financial-regulation#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:36:49 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Wall Street Reform]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=29078</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>It&#8217;s interesting how feedback from real people is often different than what we hear out of Congress and the influence of politics. If you believed what is broadcast on the news we hear the Republicans in Congress are against the regulation and powers of the new Consumer Financial Protection Bureau, a single agency with oversight [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/29078/survey-says-even-big-majority-of-republican-voters-want-more-financial-regulation">Survey Says Even Big Majority of Republican Voters Want More Financial Regulation</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/29078/survey-says-even-big-majority-of-republican-voters-want-more-financial-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Pissed Off at Credit Card Companies. One-Third Don&#8217;t Even Have a Credit Card.</title>
		<link>http://getoutofdebt.org/8064/consumers-pissed-off-at-credit-card-companies-one-third-dont-even-have-a-credit-card</link>
		<comments>http://getoutofdebt.org/8064/consumers-pissed-off-at-credit-card-companies-one-third-dont-even-have-a-credit-card#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:41:47 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[charging less]]></category>
		<category><![CDATA[consumer-reports]]></category>
		<category><![CDATA[credit card holders]]></category>
		<category><![CDATA[credit card usage]]></category>
		<category><![CDATA[pay their balance in full each month]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=8064</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Credit card holders are angry. More than a one-third (32%) have paid off and closed a card since January 2008, and half of those that canceled did so in direct response to the actions of credit-card issuers, such as cutting limits, hiking rates, or imposing fees, according to a national poll by Consumer Reports. Twenty-one [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/8064/consumers-pissed-off-at-credit-card-companies-one-third-dont-even-have-a-credit-card">Consumers Pissed Off at Credit Card Companies. One-Third Don&#8217;t Even Have a Credit Card.</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/8064/consumers-pissed-off-at-credit-card-companies-one-third-dont-even-have-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 12/47 queries in 0.071 seconds using apc
Object Caching 812/876 objects using apc
Content Delivery Network via cdn.getoutofdebt.org

Served from: getoutofdebt.org @ 2012-02-12 04:18:44 -->
