<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; recession</title>
	<atom:link href="http://getoutofdebt.org/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economic Birth Control : Steady Decline In Births Since Start Of Recession</title>
		<link>http://getoutofdebt.org/31726/economic-birth-control-steady-decline-in-births-since-start-of-recession</link>
		<comments>http://getoutofdebt.org/31726/economic-birth-control-steady-decline-in-births-since-start-of-recession#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:57:38 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Birth rate]]></category>
		<category><![CDATA[Demographic economics]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Human geography]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Late-2000s recession]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Total fertility rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=31726</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>A new study out by The Pew Research Center shows a correlation between a decline in the economy and birth rates. Apparently since 2008 there has been a sharp decline in not only our economy but also fertility rates in the United States. In 2007 the United States hit 4,316,233 births, a record high number, [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/31726/economic-birth-control-steady-decline-in-births-since-start-of-recession">Economic Birth Control : Steady Decline In Births Since Start Of Recession</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/31726/economic-birth-control-steady-decline-in-births-since-start-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Job Loss A Hallmark Moment?</title>
		<link>http://getoutofdebt.org/31301/is-your-job-loss-a-hallmark-moment</link>
		<comments>http://getoutofdebt.org/31301/is-your-job-loss-a-hallmark-moment#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:09:49 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Greeting Cards]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=31301</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>You&#8217;ll see six new greeting cards in your local Hallmark stores designated strictly to job less and the recession. That&#8217;s right, recession cards! I wouldn&#8217;t be surprised to see a Recession Day &#8220;holiday&#8221; pop up in their books soon. With the unemployment rate in this country at a staggering 9.1 percent (14 million people) it&#8217;s [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/31301/is-your-job-loss-a-hallmark-moment">Is Your Job Loss A Hallmark Moment?</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/31301/is-your-job-loss-a-hallmark-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would it Be Better For Banks to Lend With More Care or Lend With Abandon?</title>
		<link>http://getoutofdebt.org/28599/would-it-be-better-for-banks-to-lend-with-more-care-or-lend-with-abandon</link>
		<comments>http://getoutofdebt.org/28599/would-it-be-better-for-banks-to-lend-with-more-care-or-lend-with-abandon#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:41:08 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=28599</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>I was reading It&#8217;s Official: You Can&#8217;t Blame Banks For Not Lending Anymore and the statement was made: There&#8217;s also the possibility that, while there is less of a demand for new debt, banks are also on the brink of tightening lending standards again, worried about new capital requirements from the Fed and Basel III. [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/28599/would-it-be-better-for-banks-to-lend-with-more-care-or-lend-with-abandon">Would it Be Better For Banks to Lend With More Care or Lend With Abandon?</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/28599/would-it-be-better-for-banks-to-lend-with-more-care-or-lend-with-abandon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints About Bill Collectors Rocket as Debt Collectors Get Tough</title>
		<link>http://getoutofdebt.org/2919/complaints-about-bill-collectors-rocket-as-debt-collectors-get-tough</link>
		<comments>http://getoutofdebt.org/2919/complaints-about-bill-collectors-rocket-as-debt-collectors-get-tough#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:13:49 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[bill collectors]]></category>
		<category><![CDATA[city officials]]></category>
		<category><![CDATA[collection-agencies]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[consumer groups]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collector]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[explosive growth]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[grievances]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=2919</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>A story by CNN today makes my article on How to Hide From Debt Collection, the Debt Collector and Creditors even more timely. After several years in which Americans were buying stuff on credit they couldn&#8217;t afford, a rapidly increasing number are complaining about getting harassed and abused by bill collectors. Nearly 71,000 people filed [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/2919/complaints-about-bill-collectors-rocket-as-debt-collectors-get-tough">Complaints About Bill Collectors Rocket as Debt Collectors Get Tough</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/2919/complaints-about-bill-collectors-rocket-as-debt-collectors-get-tough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thirty Five Years Latter And Been There Before</title>
		<link>http://getoutofdebt.org/6567/thirty-five-years-latter-and-been-there-before</link>
		<comments>http://getoutofdebt.org/6567/thirty-five-years-latter-and-been-there-before#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:49:08 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[economic hard times]]></category>
		<category><![CDATA[elkhart]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=6567</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>The Elkhart Project that MSNBC is working on managed to resurrect some news stories from 1973 and I just watched them. It is frighteningly uncanny how they mirror the messages that we are all dealing with today on getting by, job loss, foreclosure, and repossession. A good reminder that while times feel grim right now, [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6567/thirty-five-years-latter-and-been-there-before">Thirty Five Years Latter And Been There Before</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/6567/thirty-five-years-latter-and-been-there-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elkhart Project &#8211; Putting Faces on Debt</title>
		<link>http://getoutofdebt.org/6483/the-elkhart-project-putting-faces-on-debt</link>
		<comments>http://getoutofdebt.org/6483/the-elkhart-project-putting-faces-on-debt#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:25:48 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elkhart]]></category>
		<category><![CDATA[emotional strain]]></category>
		<category><![CDATA[faces of debt]]></category>
		<category><![CDATA[impact of recession]]></category>
		<category><![CDATA[poor economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=6483</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>I saw a tweet from @newmediajim about an interesting project between MSNBC and The Elkhart Truth. These two news organizations are going to provide long-term coverage on the city of Elkhart, Ind. to provide perspective on the national recession. It is a great idea and another interesting media sharing project to help media outlets share [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6483/the-elkhart-project-putting-faces-on-debt">The Elkhart Project &#8211; Putting Faces on Debt</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/6483/the-elkhart-project-putting-faces-on-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardships Past Haunt Europe’s Search for Financial Safety</title>
		<link>http://getoutofdebt.org/2359/hardships-past-haunt-europe%e2%80%99s-search-for-financial-safety-new-york-times</link>
		<comments>http://getoutofdebt.org/2359/hardships-past-haunt-europe%e2%80%99s-search-for-financial-safety-new-york-times#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:02:57 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[and-mortgage]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit card debt loans]]></category>
		<category><![CDATA[credit card debt payoff]]></category>
		<category><![CDATA[credit card debt solution]]></category>
		<category><![CDATA[customers line]]></category>
		<category><![CDATA[emergency payment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial-safety]]></category>
		<category><![CDATA[german investors]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[hardships-past]]></category>
		<category><![CDATA[haunt]]></category>
		<category><![CDATA[haunt-europe]]></category>
		<category><![CDATA[internet sites]]></category>
		<category><![CDATA[more-like]]></category>
		<category><![CDATA[only-about]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=2359</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p> Hardships Past Haunt Europe’s Search for Financial Safety New York Times,&#160;United States&#160;- 6 minutes ago Even when it comes to the British, who look more like Americans in terms of credit card debt and mortgage exposure, only about 20 percent of them have ... </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/2359/hardships-past-haunt-europe%e2%80%99s-search-for-financial-safety-new-york-times">Hardships Past Haunt Europe’s Search for Financial Safety</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/2359/hardships-past-haunt-europe%e2%80%99s-search-for-financial-safety-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 16/115 queries in 0.173 seconds using apc
Object Caching 1728/1961 objects using apc
Content Delivery Network via cdn.getoutofdebt.org

Served from: getoutofdebt.org @ 2012-02-12 03:57:31 -->
