<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; same</title>
	<atom:link href="http://getoutofdebt.org/tag/same/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sat, 26 May 2012 00:15:05 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UGH</title>
		<link>http://getoutofdebt.org/6518/ugh</link>
		<comments>http://getoutofdebt.org/6518/ugh#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:34:09 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Read Only if You Need a Laugh]]></category>
		<category><![CDATA[and-receipt-]]></category>
		<category><![CDATA[call-her]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit card debt relief]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[fml]]></category>
		<category><![CDATA[gave-her]]></category>
		<category><![CDATA[get-into]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[her-way]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[mom-offered]]></category>
		<category><![CDATA[only-let]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[the-bouncer]]></category>
		<category><![CDATA[the-same-]]></category>
		<category><![CDATA[the-shirt]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/6518/ugh</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Today, I had to return a shirt to Target. My mom offered to do it for me on her way to work, so I gave her the shirt and receipt. Later, I realized that on the same receipt I had purchased condoms, lube, and whipped cream.  </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6518/ugh">UGH</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>If you are feeling low and having a bad day, worried and stressed about your debt, then you might find a moment of humor out of reading the experience of the person below that had a worse day than you.</p>
<p>These real stories always make me shake my head and make me appreciate that while things might feel bad right now, they could always be worse.</p>
<p>Steve</p>
<p>
<blockquote>&#8220;Today, I had to return a shirt to Target. My mom offered to do it for me on her way to work, so I gave her the shirt and receipt. Later, I realized that on the same receipt I had purchased condoms, lube, and whipped cream. <img src="http://feeds2.feedburner.com/~r/fmylife/~4/BDgdQoT9r6g" height="1" width="1" title="UGH  read only if you need a laugh  the shirt the same  the bouncer target shirt same only let mom offered laughter laugh humorous humor her way girlfriend get into gave her fml credit counseling credit card debt relief credit card debt help call her and receipt  " alt="UGH  the shirt the same  the bouncer target shirt same only let mom offered laughter laugh humorous humor her way girlfriend get into gave her fml credit counseling credit card debt relief credit card debt help call her and receipt   read only if you need a laugh " />&#8220;</p></blockquote>
<p>Source: <a target="_blank" href="http://feedproxy.google.com/~r/fmylife/~3/BDgdQoT9r6g/873540" title="UGH ">UGH </a></p>
<div id="wpcr_respond_1"><div id="wpcr_hcard_h" class="vcard"><a class="url fn org" href="http://getoutofdebt.org/">Myvesta Foundation</a><br /><span class="adr"><span class="street-address">PO Box 96503 #80622</span>&nbsp;<span class="locality">Washington</span>,&nbsp;<span class="region">DC</span>,&nbsp;<span class="postal-code">20090-6503</span>&nbsp;<span class="country-name">USA</span>&nbsp;</span><br /><a class="email" href="mailto:contact@getoutofdebt.org">contact@getoutofdebt.org</a>&nbsp;&bull;&nbsp<span class="tel">815-301-3917</span></div></div><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6518/ugh">UGH</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/6518/ugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livay315</title>
		<link>http://getoutofdebt.org/6519/livay315</link>
		<comments>http://getoutofdebt.org/6519/livay315#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:08:06 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Read Only if You Need a Laugh]]></category>
		<category><![CDATA[about-it-and]]></category>
		<category><![CDATA[ask-all]]></category>
		<category><![CDATA[ask-their]]></category>
		<category><![CDATA[ask-you]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit card debt relief]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[daughter-about]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[daughters-school]]></category>
		<category><![CDATA[fml]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[her-way]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[mom-offered]]></category>
		<category><![CDATA[said-only]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-bouncer]]></category>
		<category><![CDATA[the-shirt]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/6519/livay315</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Today, my daughters school was putting on a fashion show for charity and all the kids were supposed to ask their mothers to be in it. I asked my daughter about it and she said "well I was going to ask you, but they said only to 'ask all of your BEAUTIFUL mommies."  </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6519/livay315">livay315</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>If you are feeling low and having a bad day, worried and stressed about your debt, then you might find a moment of humor out of reading the experience of the person below that had a worse day than you.</p>
<p>These real stories always make me shake my head and make me appreciate that while things might feel bad right now, they could always be worse.</p>
<p>Steve</p>
<p>
<blockquote>&#8220;Today, my daughters school was putting on a fashion show for charity and all the kids were supposed to ask their mothers to be in it. I asked my daughter about it and she said &#8220;well I was going to ask you, but they said only to &#8216;ask all of your BEAUTIFUL mommies.&#8221; <img src="http://feeds2.feedburner.com/~r/fmylife/~4/7v9mn2uyvNo" height="1" width="1" title="livay315  read only if you need a laugh  the shirt the bouncer same said only mom offered laugh kids humor her way girlfriend fml daughters school daughters daughter about credit counseling credit card debt relief credit card debt help bad day ask you ask their ask all about it and " alt="livay315  the shirt the bouncer same said only mom offered laugh kids humor her way girlfriend fml daughters school daughters daughter about credit counseling credit card debt relief credit card debt help bad day ask you ask their ask all about it and  read only if you need a laugh " />&#8220;</p></blockquote>
<p>Source: <a target="_blank" href="http://feedproxy.google.com/~r/fmylife/~3/7v9mn2uyvNo/873134" title="livay315 ">livay315 </a></p>
<div id="wpcr_respond_1"></div><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6519/livay315">livay315</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/6519/livay315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy09</title>
		<link>http://getoutofdebt.org/6520/crazy09</link>
		<comments>http://getoutofdebt.org/6520/crazy09#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:43:55 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Read Only if You Need a Laugh]]></category>
		<category><![CDATA[bankruptcy credit card]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[daughter-about]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[fml]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[her-way]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[ultrasound-tomorrow]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/6520/crazy09</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Today, my girlfriend told me that she had an ultrasound tomorrow morning. With a confused look on my face, she said to me "don't worry, it's not yours."  </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6520/crazy09">Crazy09</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>If you are feeling low and having a bad day, worried and stressed about your debt, then you might find a moment of humor out of reading the experience of the person below that had a worse day than you.</p>
<p>These real stories always make me shake my head and make me appreciate that while things might feel bad right now, they could always be worse.</p>
<p>Steve</p>
<p>
<blockquote>&#8220;Today, my girlfriend told me that she had an ultrasound tomorrow morning. With a confused look on my face, she said to me &#8220;don&#8217;t worry, it&#8217;s not yours.&#8221; <img src="http://feeds2.feedburner.com/~r/fmylife/~4/u7pxFi7XpGU" height="1" width="1" title="Crazy09  read only if you need a laugh  ultrasound tomorrow same laughter laugh kids humor her way girlfriend fml daughters daughter about credit counseling credit card debt help bankruptcy credit card " alt="Crazy09  ultrasound tomorrow same laughter laugh kids humor her way girlfriend fml daughters daughter about credit counseling credit card debt help bankruptcy credit card  read only if you need a laugh " />&#8220;</p></blockquote>
<p>Source: <a target="_blank" href="http://feedproxy.google.com/~r/fmylife/~3/u7pxFi7XpGU/871042" title="Crazy09 ">Crazy09 </a></p>
<div id="wpcr_respond_1"></div><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6520/crazy09">Crazy09</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/6520/crazy09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aeterne</title>
		<link>http://getoutofdebt.org/6532/aeterne</link>
		<comments>http://getoutofdebt.org/6532/aeterne#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:08:28 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Read Only if You Need a Laugh]]></category>
		<category><![CDATA[about-her]]></category>
		<category><![CDATA[always-have]]></category>
		<category><![CDATA[and-asking]]></category>
		<category><![CDATA[asked-how]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[co-workers-are]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-routine-]]></category>
		<category><![CDATA[drag-queen]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gay-bar]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[looked-like-]]></category>
		<category><![CDATA[now-work]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[she-tucked]]></category>
		<category><![CDATA[the-same-]]></category>
		<category><![CDATA[too-lazy]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/6532/aeterne</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Today, my boss informed me that it is now my responsibility to wash the dishes, since my co-workers are consistently too lazy to clean up after themselves. I have a bachelor's degree. Which I earned at the same university I now work at.  </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6532/aeterne">aeterne</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>If you are feeling low and having a bad day, worried and stressed about your debt, then you might find a moment of humor out of reading the experience of the person below that had a worse day than you.</p>
<p>These real stories always make me shake my head and make me appreciate that while things might feel bad right now, they could always be worse.</p>
<p>Steve</p>
<p>
<blockquote>&#8220;Today, my boss informed me that it is now my responsibility to wash the dishes, since my co-workers are consistently too lazy to clean up after themselves. I have a bachelor&#8217;s degree. Which I earned at the same university I now work at. <img src="http://feeds2.feedburner.com/~r/fmylife/~4/u7tnqjeng84" height="1" width="1" title="aeterne  read only if you need a laugh  too lazy the same  she tucked same responsibility now work looked like  laughter humor gay bar funny drag queen daily routine  daily co workers are boss bad day asked how and asking always have about her " alt="aeterne  too lazy the same  she tucked same responsibility now work looked like  laughter humor gay bar funny drag queen daily routine  daily co workers are boss bad day asked how and asking always have about her  read only if you need a laugh " />&#8220;</p></blockquote>
<p>Source: <a target="_blank" href="http://feedproxy.google.com/~r/fmylife/~3/u7tnqjeng84/866352" title="aeterne ">aeterne </a></p>
<div id="wpcr_respond_1"></div><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6532/aeterne">aeterne</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/6532/aeterne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jessica238</title>
		<link>http://getoutofdebt.org/6533/jessica238</link>
		<comments>http://getoutofdebt.org/6533/jessica238#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:38:01 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Read Only if You Need a Laugh]]></category>
		<category><![CDATA[asked-how]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[drag-queen]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gay-bar]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[left-the]]></category>
		<category><![CDATA[looked-like-]]></category>
		<category><![CDATA[looked-pretty]]></category>
		<category><![CDATA[now-work]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[sticker]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/6533/jessica238</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Today, I bought a new purple shirt and decided to wear it to this charity function I was going to. I thought I looked pretty good in it. Then I got home and realized I left the sticker on. I had an "XL" sticker on my boob all night.  </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6533/jessica238">jessica238</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>If you are feeling low and having a bad day, worried and stressed about your debt, then you might find a moment of humor out of reading the experience of the person below that had a worse day than you.</p>
<p>These real stories always make me shake my head and make me appreciate that while things might feel bad right now, they could always be worse.</p>
<p>Steve</p>
<p>
<blockquote>&#8220;Today, I bought a new purple shirt and decided to wear it to this charity function I was going to. I thought I looked pretty good in it. Then I got home and realized I left the sticker on. I had an &#8220;XL&#8221; sticker on my boob all night. <img src="http://feeds2.feedburner.com/~r/fmylife/~4/8nH4qtBOSrM" height="1" width="1" title="jessica238  read only if you need a laugh  sticker same now work looked pretty looked like  left the laughter gay bar funny drag queen charity boss asked how " alt="jessica238  sticker same now work looked pretty looked like  left the laughter gay bar funny drag queen charity boss asked how  read only if you need a laugh " />&#8220;</p></blockquote>
<p>Source: <a target="_blank" href="http://feedproxy.google.com/~r/fmylife/~3/8nH4qtBOSrM/865934" title="jessica238 ">jessica238 </a></p>
<div id="wpcr_respond_1"></div><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6533/jessica238">jessica238</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/6533/jessica238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jerkgirl</title>
		<link>http://getoutofdebt.org/6534/jerkgirl</link>
		<comments>http://getoutofdebt.org/6534/jerkgirl#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:18:39 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Read Only if You Need a Laugh]]></category>
		<category><![CDATA[attention-while]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[beautician]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[clear credit card debt]]></category>
		<category><![CDATA[credit counselling]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[grabbed-the-iron]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hair-done]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[left-the]]></category>
		<category><![CDATA[now-work]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[skin-off]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[then-burned]]></category>
		<category><![CDATA[two-layers]]></category>
		<category><![CDATA[watch-what]]></category>
		<category><![CDATA[while-getting]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/6534/jerkgirl</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Today, while getting my hair done, I was annoyed that the beautician was not paying attention while straightening my hair. After asking her three times to watch what she was doing, I grabbed the iron and said "let me do it, you're going to burn me!". I then burned two layers of skin off my ear.  </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6534/jerkgirl">jerkgirl</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>If you are feeling low and having a bad day, worried and stressed about your debt, then you might find a moment of humor out of reading the experience of the person below that had a worse day than you.</p>
<p>These real stories always make me shake my head and make me appreciate that while things might feel bad right now, they could always be worse.</p>
<p>Steve</p>
<p>
<blockquote>&#8220;Today, while getting my hair done, I was annoyed that the beautician was not paying attention while straightening my hair. After asking her three times to watch what she was doing, I grabbed the iron and said &#8220;let me do it, you&#8217;re going to burn me!&#8221;. I then burned two layers of skin off my ear. <img src="http://feeds2.feedburner.com/~r/fmylife/~4/TZ79BtgwzzE" height="1" width="1" title="jerkgirl  read only if you need a laugh  while getting watch what two layers then burned sticker skin off same now work left the laughter humorous humor hair done hair grabbed the iron funny credit counselling clear credit card debt charity boss beautician bad day attention while " alt="jerkgirl  while getting watch what two layers then burned sticker skin off same now work left the laughter humorous humor hair done hair grabbed the iron funny credit counselling clear credit card debt charity boss beautician bad day attention while  read only if you need a laugh " />&#8220;</p></blockquote>
<p>Source: <a target="_blank" href="http://feedproxy.google.com/~r/fmylife/~3/TZ79BtgwzzE/865761" title="jerkgirl ">jerkgirl </a></p>
<div id="wpcr_respond_1"></div><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6534/jerkgirl">jerkgirl</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/6534/jerkgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears, Home Depot May Lose 8% of Holiday Sales on Credit Limits</title>
		<link>http://getoutofdebt.org/3173/sears-home-depot-may-lose-8-of-holiday-sales-on-credit-limits-bloomberg</link>
		<comments>http://getoutofdebt.org/3173/sears-home-depot-may-lose-8-of-holiday-sales-on-credit-limits-bloomberg#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:01:45 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[a-report-last]]></category>
		<category><![CDATA[alixpartners]]></category>
		<category><![CDATA[chase card]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit-limits]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[happy holiday]]></category>
		<category><![CDATA[has-risen]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holiday-sales]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[home depot inc]]></category>
		<category><![CDATA[innovest strategic value advisors]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[percent-since]]></category>
		<category><![CDATA[report-last]]></category>
		<category><![CDATA[research group]]></category>
		<category><![CDATA[sales-on-credit]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[sears holdings]]></category>
		<category><![CDATA[sears holdings corp]]></category>
		<category><![CDATA[target corp]]></category>
		<category><![CDATA[the-same-]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[wages-have]]></category>
		<category><![CDATA[while-real]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=3173</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p> Sears, Home Depot May Lose 8% of Holiday Sales on Credit Limits Bloomberg&#160;- 5 minutes ago Outstanding credit-card debt has risen 75 percent since 1999, while real wages have grown 4 percent in the same period, according to a report last month by ... </p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/3173/sears-home-depot-may-lose-8-of-holiday-sales-on-credit-limits-bloomberg">Sears, Home Depot May Lose 8% of Holiday Sales on Credit Limits</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Looks like predictions of a less happy holiday shopping season are true and this article supports my position in <a href="http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas">Expect Tidal Wave Of Limit Reductions and Credit Card Closures to Hit Before Christmas</a>.</p>
<blockquote><p>Home Depot Inc., Sears Holdings Corp. and other retailers may lose as much as 8 percent of their holiday sales this year because lenders and stores are clamping down on financing.</p>
<p>Almost a quarter of shoppers say banks cut the spending limits on their credit cards, according to a survey by America&#8217;s Research Group, which also provided the sales-loss estimate. More people are being rejected for new cards, hurting sales for bigger purchases. Demand is being pinched just as retailers prepare to enter the holiday selling season, which accounts for as much as 35 percent of their annual revenue.</p>
<p>&#8220;Banks just don&#8217;t have the money,&#8221; said David Bassuk, a New York-based managing director at consulting firm AlixPartners LLP. The tightening credit is putting retailers &#8220;at big risk to lose those sales or lose those customers,&#8221; he said. &#8220;There is a big concern there with the holiday spending.&#8221;</p>
<p>A quarter of consumers polled in a Standard &#038; Poor&#8217;s survey released Oct. 15 said they&#8217;re at or near the limits on their primary credit card, and 20 percent said they&#8217;re approaching the limit on their secondary cards.</p>
<p>Outstanding credit-card debt has risen 75 percent since 1999, while real wages have grown 4 percent in the same period, according to a report last month by Innovest Strategic Value Advisors, headquartered in New York.</p>
<p>Target Corp., the second-biggest U.S. discount chain, is cutting credit lines and granting fewer increases to store-card holders to cope with the &#8220;very difficult credit environment,&#8221; said Chief Financial Officer Douglas Scovanner.</p>
<p>Chase Card Services, a unit of JPMorgan, &#8220;has lowered the credit limits of customers who have shown signs of increased risk,&#8221; spokeswoman Tanya Madison said in an e-mail. It&#8217;s still boosting them for its most credit-worthy customers.
</p></blockquote>
<p><a href="http://getoutofdebt.org/about"><strong>Click Here</strong> for totally free debt help, advice and answers</a>.</p>
<p>Source: <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aTVEGdCJauGI">Sears, Home Depot May Lose 8% of Holiday Sales on Credit Limits</a></a></p>
<div id="wpcr_respond_1"></div><h3  class="related_post_title">Other Related Articles to Read</h3><ul class="related_post"><li><a href="http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas" title="Expect Tidal Wave Of Limit Reductions and Credit Card Closures to Hit Before Christmas">Expect Tidal Wave Of Limit Reductions and Credit Card Closures to Hit Before Christmas</a></li><li><a href="http://getoutofdebt.org/2315/humor-us-solves-credit-crisis-credit-cards-gathercom" title="Humor: US Solves Credit Crisis, Credit Cards">Humor: US Solves Credit Crisis, Credit Cards</a></li><li><a href="http://getoutofdebt.org/6518/ugh" title="UGH ">UGH </a></li><li><a href="http://getoutofdebt.org/2574/credit-card-horror-stories-tales-of-credit-limit-reductions-and-account-closures" title="Credit Card Horror Stories: Tales of Credit Limit Reductions and Account Closures">Credit Card Horror Stories: Tales of Credit Limit Reductions and Account Closures</a></li><li><a href="http://getoutofdebt.org/2457/outrage-over-credit-cards-with-222-apr-qck" title="Outrage Over Credit Cards with 222% APR">Outrage Over Credit Cards with 222% APR</a></li><li><a href="http://getoutofdebt.org/2362/your-view-charles-merlis-hartford-courant" title="YOUR VIEW: Charles Merlis">YOUR VIEW: Charles Merlis</a></li><li><a href="http://getoutofdebt.org/19564/avoiding-post-holiday-headaches" title="Avoiding Post-Holiday Headaches">Avoiding Post-Holiday Headaches</a></li><li><a href="http://getoutofdebt.org/1114/this-time-i-asked-do-you-think-you-are-a-failure-when-you-break-your-budget" title="This Time I Asked &#8220;Do You Think You Are a Failure When You Break Your Budget?&#8221;">This Time I Asked &#8220;Do You Think You Are a Failure When You Break Your Budget?&#8221;</a></li><li><a href="http://getoutofdebt.org/616/daniel-writes-in-how-can-i-get-out-of-credit-card-debt" title="Daniel Writes In &#8211; &#8220;How Can I Get Out of Credit Card Debt?&#8221;">Daniel Writes In &#8211; &#8220;How Can I Get Out of Credit Card Debt?&#8221;</a></li><li><a href="http://getoutofdebt.org/5126/rebecca-and-her-husband-are-struggling-to-keep-the-business-going" title="Rebecca And Her Husband Are Struggling to Keep The Business Going">Rebecca And Her Husband Are Struggling to Keep The Business Going</a></li></ul><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/3173/sears-home-depot-may-lose-8-of-holiday-sales-on-credit-limits-bloomberg">Sears, Home Depot May Lose 8% of Holiday Sales on Credit Limits</a></p>]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.org/3173/sears-home-depot-may-lose-8-of-holiday-sales-on-credit-limits-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expect Tidal Wave Of Limit Reductions and Credit Card Closures to Hit Before Christmas</title>
		<link>http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas</link>
		<comments>http://getoutofdebt.org/3264/expect-tidal-wave-of-limit-reductions-and-credit-card-closures-to-hit-before-christmas#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:50:42 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[avoid]]></category>
