<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Out of Debt With the Get Out of Debt Guy &#187; Solar Power</title>
	<atom:link href="http://getoutofdebt.org/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.org</link>
	<description>Free debt help and debt advice on how to get out of debt, getting out of debt consolidation scams, and inside information on the debt relief and debt help industry.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Look at Our Solar Power Production for the Past Week</title>
		<link>http://getoutofdebt.org/7406/look-at-our-solar-power-production-for-the-past-week</link>
		<comments>http://getoutofdebt.org/7406/look-at-our-solar-power-production-for-the-past-week#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:11:42 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power production]]></category>
		<category><![CDATA[solar production]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7406</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>This post is part of an update on solar power production at my house after the installation of solar panels and other efforts to reduce power consumption. You can read more about the project here and see the layout of panels here. I just wanted to give you a glimpse of a recent seven day [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7406/look-at-our-solar-power-production-for-the-past-week">Look at Our Solar Power Production for the Past Week</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7406/look-at-our-solar-power-production-for-the-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Production &#8211; July 10, 2009</title>
		<link>http://getoutofdebt.org/7404/solar-power-production-july-10-2009</link>
		<comments>http://getoutofdebt.org/7404/solar-power-production-july-10-2009#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:51:06 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7404</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>This post is part of an update on solar power production at my house after the installation of solar panels and other efforts to reduce power consumption. You can read more about the project here and see the layout of panels here. &#160; Total Power Produced: 15.38 kWh Weather: Sunny and then partly cloudy midday. [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7404/solar-power-production-july-10-2009">Solar Power Production &#8211; July 10, 2009</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7404/solar-power-production-july-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Production &#8211; July 9, 2009</title>
		<link>http://getoutofdebt.org/7399/solar-power-production-july-9-2009</link>
		<comments>http://getoutofdebt.org/7399/solar-power-production-july-9-2009#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:34:55 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7399</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>This post is part of an update on solar power production at my house after the installation of solar panels and other efforts to reduce power consumption. You can read more about the project here and see the layout of panels here. &#160; Total Power Produced: 15.91 kWh Weather: Sunny and then partly cloudy midday. [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7399/solar-power-production-july-9-2009">Solar Power Production &#8211; July 9, 2009</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7399/solar-power-production-july-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Production &#8211; July 8, 2009</title>
		<link>http://getoutofdebt.org/7379/solar-power-production-july-8-2009</link>
		<comments>http://getoutofdebt.org/7379/solar-power-production-july-8-2009#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:51:59 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7379</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>This post is part of an update on solar power production at my house after the installation of solar panels and other efforts to reduce power consumption. You can read more about the project here. &#160; Total Power Produced: 16.63 kWh Weather: Sunny and then partly cloudy midday. The chart shows the problem that I [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7379/solar-power-production-july-8-2009">Solar Power Production &#8211; July 8, 2009</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7379/solar-power-production-july-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Production for July 7th, 2009 and June Electric Bill</title>
		<link>http://getoutofdebt.org/7358/solar-power-production-for-july-7th-2009-and-june-electric-bill</link>
		<comments>http://getoutofdebt.org/7358/solar-power-production-for-july-7th-2009-and-june-electric-bill#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:46:41 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7358</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>This post is part of an update on solar power production at my house after the installation of solar panels and other efforts to reduce power consumption. You can read more about the project here. &#160; Total Power Produced: 17.32 kWh Weather: Sunny and then partly cloudy midday. June Electric Bill Update: The June 2008 [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7358/solar-power-production-for-july-7th-2009-and-june-electric-bill">Solar Power Production for July 7th, 2009 and June Electric Bill</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7358/solar-power-production-for-july-7th-2009-and-june-electric-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Production July 6, 2009</title>
		<link>http://getoutofdebt.org/7353/solar-power-production-july-6-2009</link>
		<comments>http://getoutofdebt.org/7353/solar-power-production-july-6-2009#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:33:07 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power electricity]]></category>
		<category><![CDATA[solar power production]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7353</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>This post is part of an update on solar power production at my house after the installation of solar panels and other efforts to reduce power consumption. You can read more about the project here. &#160; Total Power Produced: 10.36 kWh Weather: Cloudy with some morning rain and then partly cloudy. @GetOutOfDebtGuyOther Related Articles to [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7353/solar-power-production-july-6-2009">Solar Power Production July 6, 2009</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7353/solar-power-production-july-6-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Update on Solar Power Interconnect</title>
		<link>http://getoutofdebt.org/7319/video-update-on-solar-power-interconnect</link>
		<comments>http://getoutofdebt.org/7319/video-update-on-solar-power-interconnect#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:47:04 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=7319</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Here is a quick tour of the hardware installed on the side of the house to connect the DC power from the solar panels to the inverter to convert it to AC to feed back into the grid. If you can&#8217;t see the video above click here. Steve @GetOutOfDebtGuy Source: Video Update on Solar Power [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/7319/video-update-on-solar-power-interconnect">Video Update on Solar Power Interconnect</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/7319/video-update-on-solar-power-interconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Panel Project. An Update on the Greening of the Rhode House.</title>
		<link>http://getoutofdebt.org/6967/the-solar-panel-project-an-update-on-the-greening-of-the-rhode-house</link>
		<comments>http://getoutofdebt.org/6967/the-solar-panel-project-an-update-on-the-greening-of-the-rhode-house#comments</comments>
		<pubDate>Wed, 20 May 2009 21:35:24 +0000</pubDate>
		<dc:creator>Steve Rhode</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[cut electricity]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[cut utility costs]]></category>
		<category><![CDATA[cutting spending]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate electric bill]]></category>
		<category><![CDATA[have more fun]]></category>
		<category><![CDATA[lower electric bill]]></category>
		<category><![CDATA[reduce electricty]]></category>
		<category><![CDATA[reduce utility bills]]></category>
		<category><![CDATA[reducing costs]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[utility bill]]></category>
		<category><![CDATA[work less]]></category>

		<guid isPermaLink="false">http://getoutofdebt.org/?p=6967</guid>
		<description><![CDATA[<p><p>From <a href="http://getoutofdebt.org">How to Get Out of Debt</a></p><p>Kim wrote in today and comments on my previous post, &#8220;I’m Saving $20,000 in Electricity Because I Don’t Want to Work to Pay the Bill.&#8221; She said: Will you provide more info about the solar panels you chose? Where does one even start w/ that kind of project? Do you call your utility and ask [...]</p></p><p><strong>Read the full article at <a href="http://getoutofdebt.org">GetOutOfDebt.org</a>, click here:</strong> <a href="http://getoutofdebt.org/6967/the-solar-panel-project-an-update-on-the-greening-of-the-rhode-house">The Solar Panel Project. An Update on the Greening of the Rhode House.</a></p>]]></description>
		<wfw:commentRss>http://getoutofdebt.org/6967/the-solar-panel-project-an-update-on-the-greening-of-the-rhode-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 18/92 queries in 0.108 seconds using apc
Object Caching 1954/2081 objects using apc
Content Delivery Network via cdn.getoutofdebt.org

Served from: getoutofdebt.org @ 2012-02-12 08:47:43 -->
