This is a table that was put together by the Star Tribune in Minnesota regarding the top 15 companies that took action to seize wages and property to collect on debts. The figures are from between 2005 to March, 2010.
| Company | Total amount | No. of cases |
|---|---|---|
| Capital One Bank | $48,614,115 | 12,748 |
| Midland Funding LLC | $20,952,345 | 5,288 |
| Dakota Bluff Financial | $24,234,993 | 4,158 |
| Discover Financial | $29,302,205 | 3,433 |
| Payday America | $1,093,413 | 2,224 |
| North Star Capital Acquisition | $5,083,922 | 2,102 |
| Unifund CCR Partners | $17,468,845 | 1,842 |
| MRC Receivables Corp | $4,267,274 | 1,624 |
| Ford Motor Co. | $15,402,403 | 1,609 |
| Wells Fargo | $18,892,597 | 1,206 |
| Asset Acceptance | $5,603,216 | 1,190 |
| Palisades Collection | $3,650,163 | 1,135 |
| Citibank | $13,266,517 | 1,088 |
| LVNV Funding | $4,847,376 | 1,073 |
| Target | $5,469,943 | 980 |
Apparently Capital One is the bank most likely to sue, get a judgment and go after your wages, property or bank accounts.
Remember the marauding Viking themed commercials that Capital One ran for many years on television? Here they are wreaking havoc through the lives of real people, NOT ACTORS!
Even when CapOne does offer a concession on delinquent accounts, they appear to be willing to violate the FCRA out of spite when you take the collection letter I published last week literally:
http://debtbytes.org/2010/08/2…
Remember the marauding Viking themed commercials that Capital One ran for many years on television? Here they are wreaking havoc through the lives of real people, NOT ACTORS!
Even when CapOne does offer a concession on delinquent accounts, they appear to be willing to violate the FCRA out of spite when you take the collection letter I published last week literally:
http://debtbytes.org/2010/08/27/why-does-capital-one-hate-america/